Offering more than 8,500 Lots Valued at over $3 Million
Teletrade, America’s premier Internet auctioneer of certified coins and currency, is celebrating 25 years in business with a colossal two-day auction event, the largest in its history. Auction 3187 on Sunday, December 11, and Auction 3188 on Monday, December 12, include more than 8,500 lots of U.S. and World certified coins and currency valued at over $3 million.
The auction features many POP 1 highlights. Bidding is open now and all lots can be viewed at www.teletrade.com. Each session closes at 10 p.m. ET on its respective day.
As an added benefit to buyers, Teletrade is giving 1.5 Gold Reward Points for every dollar spent, which can be redeemed for exciting perks and gifts, such as gold and silver coins, free shipping on auction purchases, consignments with no seller’s fees, and other popular products and services. In addition, new customers receive free shipping for their first month.
“This auction truly symbolizes what Teletrade has come to be known for in the past 25 years,” said Corey Maita, vice president of business development, “a coin for everyone, superior imaging, and a commitment to customer service. This sale offers something for all interests – whether you are a novice buyer or seasoned collector looking for the finest known certified coins, we are sure to have what you’ve been searching for among these 8,500-plus lots.”
U.S. coin highlights from the upcoming Teletrade 25th Anniversary event include:
Lot# | Denom | Date | Variety | Condition | Grade | Service | Notes |
1044 | 1C | 1858 | J-191 | PR | 64 | PCGS | PCGS has certified 20 at this level with a mere five finer. |
1053 | 1C | 1863 | J-299 | PR | 66 CAM | NGC | NGC has certified a total of three patterns of which one is at this level with a mere one finer. |
1137 | 1C | 1913 | PR | 65 RB | NGC | NGC has certified 47 coins at this level with 27 finer. |
Lot# | Denomination | Date | Variety | Condition | Grade | Service | Notes |
1144 | 1C | 1914D | . | MS | 65 RD | NGC | NGC has certified 19 coins at this level with a mere five finer. |
1156 | 1C | 1916 | PR | 65 BN | NGC | NGC has certified this single coin at this level with a mere four finer. | |
1157 | 1C | 1916 | PR | 65 RB | NGC | Rainbow Toned. NGC has certified 20 coins at this level with 13 finer. | |
1181 | 1C | 1927 | MS | 67 RD | NGC | NGC has certified 17 coins at this level with none finer. | |
1184 | 1C | 1929 | MS | 67 RD | NGC | NGC has certified 36 coins at this level with none finer. | |
1194 | 1C | 1931S | MS | 64 RB | PCGS | Low Mintage Only 866,000-Key Date | |
1234 | 1C | 1936D | MS | 68 RD | NGC | NGC has certified a mere three coins at this level with none finer. | |
1533 | 2C | 1871 | PR | 67 RD | PCGS | 960+ Proof coins minted for this date. PCGS has certified this single coin at this level with none finer. | |
1925 | 10C | 1879 | PR | 67 CAM | NGC | NGC has certified 11 coins at this level with a mere two finer. | |
2136 | 20C | 1878 | PR | 65 | PCGS | Only 600 Proof coins minted for this date. PCGS has certified 23 coins at this level with 12 finer. | |
2342 | 50C | 1809 | III Edge | MS | 65 | PCGS | Finest Single Coin Certified by PCGS |
2349 | 50C | 1821 | O-105a | AU | 50 | PCGS | PCGS has certified this single coin at this level as O-105 with a mere one finer. |
2363 | 50C | 1832 | SM Letters O-122 | MS | 63 | PCGS | PCGS has certified this single coin at this level as O-122 with a mere one finer. |
3162 | S$1 | 1878 | 7 Tail | MS | 66 PL | NGC | NGC has certified a mere five coins at this level with none finer. |
3268 | S$1 | 1879S | Vam-50 | MS | 63 | PCGS | PCGS has certified this single coin at this level as VAM-50 with none finer. |
3949 | S$1 | 1893S | AU | 50 | NGC | Low Mintage Only 100,000 | |
4062 | S$1 | 1900 | PR | 66 CAM | NGC | There were 912 Proof coins minted for this date. NGC has certified 19 coins at this level with 14 finer. | |
4699 | $1 Gold | 1883 | PR | 62 CAM | NGC | NGC has certified this coin at this level with a mere six finer. | |
4732 | $2.5 Gold | 1911D | MS | 61 | NGC | Key Date-Pleasing Surfaces | |
4742 | $2.5 Gold | 1914 | PR | 64 | NGC | NGC has certified 25 coins at this level with 42 finer. | |
4750 | $2.5 Gold | 1926 | MS | 65 | PCGS | Nice Example-High Grade |
Lot# | Denomination | Date | Variety | Condition | Grade | Service | Notes |
4805 | $5 Gold | 1893CC | MS | 62 | NGC | Well struck. Pleasing surfaces. There were 60,000 coins minted for this issue. | |
4887 | $10 Gold | 1913 | MS | 66 | NGC | NGC has certified 14 coins at this level with a mere one finer. | |
4897 | $20 Gold | 1857S | SSCA | MS | 64 | PCGS | S.S. Central America Shipwreck |
4929 | $20 Gold | 1920S | MS | 63 | NGC | 40-60 coins known to survive in Mint State-NGC has certified 18 coins at this level with 28 finer. | |
4934 | $20 Gold | 2009 | UHR | MS | 70 First Strike PL | PCGS | PCGS has certified just 18 coins at this highest grade |
All lot descriptions and images can be viewed online at www.Teletrade.com. Printed catalogs are available upon request by calling 800.949.2646. Online bidding has begun and pre- auction bids will be accepted at www.Teletrade.com; by email at [email protected]; and by telephone at 800.949.2646. For questions or assistance with registering to bid, please call a Teletrade representative.
Established in 1986, Teletrade is the largest and most active marketplace for certified coins and currency with more than 190,000 registered bidders and over 300,000 lots featured in our auction system each year. Teletrade offers 25,000 to 30,000 coin and currency lots each month in auctions held every Sunday, Monday, Tuesday and Wednesday, plus advertised special event sales on other days of the week. Teletrade is a subsidiary of Fortune 500-ranked Spectrum Group International, Inc. Visit www.teletrade.com for detailed information on auctions and prices realized, or call 800.949.2646 to speak to a representative. For media inquiries ask for Kris Briggs, marketing manager.
Offering more than 8,500 Lots Valued at over $3 Million