HomeUS CoinsState of the Mint - U.S. Mint Coin Sales as of Jan....

State of the Mint – U.S. Mint Coin Sales as of Jan. 17, 2016

State of the Mint - U.S. Mint Coin Sales

By CoinWeek News Staff….

Current coin sales figures* from the U.S. Mint.

Products listed are currently available for purchase. Items labeled ‘Out of Stock’ or ‘Sold Out’ on usmint.gov are not listed below. Sales figures for items older than 2010 are omitted from the Mint’s online records and therefore not included here.

Listings change over time as new products are added and old ones are retired.

  • Each product is followed by the total number of unit sales, the change (+/-) in unit sales from the previous week (in parentheses), and percent change in demand.
  • Green denotes an increase in sales or demand, while red denotes a decrease or a downward adjustment. Blue means no change.
  • Debut sales figures denoted by

Total Currently Available Products
Sold Year to Date = [gt_animated_number event=”inview” end_to=”11200759″ format=”comma” speed=”6000″ font_style=”normal”]

NOTE: Products sold does Not include rolls, bags, and medals.


 

In the News:
  • Mark Twain Commemorative Gold Uncirculated Coin
2,990    
  • Mark Twain Commemorative Gold Proof Coin
5,993    
Product Debuts Last Week:
  • Mark Twain Commemorative Gold Uncirculated Coin
2,990    
  • Mark Twain Commemorative Gold Proof Coin
5,993    
Top Five Best Sellers Last Week:
  • 2016 American Eagle 1 oz. Silver Bullion Coin
4,950,000 (+1,804,000) -42.66%
  • 2016 American Eagle 1/10 oz. Gold Bullion Coin
105,000 (+25,000) -68.75%
  • 2016 American Eagle 1 oz. Gold Bullion Coin
69,000 (+21,500) -54.74%
  • Mark Twain Commemorative Gold Proof Coin
5,993 (+5,993) N/A
  • 2016 American Eagle 1/2 oz. Gold Bullion Coin
18,000 (+5,000) -61.54%
Biggest Increase in Demand over Previous Week:
  • 2015 Happy Birthday Coin Set
14,297 (+39) +3,800%
Biggest Decrease in Demand over Previous Week:
  • 2015 American Buffalo 1 oz. Gold Proof Coin
16,593 (±0) -100%
  • 2015 American Eagle 1/4 oz. Gold Proof
5,857 (±0) -100%
  • 2015 American Eagle 1/10 oz. Gold Proof
16,843 (±0) -100%

Products No Longer Listed as of Last Week:

  • N/A

 

America the Beautiful Quarters: 1,041,729

2015:

Total: 375,320

  • Circulating Coin Set – 16,954 | (+258) | -11.34%
  • Uncirculated Coin Set – 24,323 | (+122) | +43.53%
  • Proof Set – 94,402 | (+420) | +13.21%
  • Silver Proof Set – 95,448 | (+409) | +43.01%
  • Blue Ridge Parkway 3-Coin Set – 15,490 | (+82) | +60.78%
  • Bombay Hook National Wildlife Refuge 3-Coin Set – 12,065 | (+68) | +17.24%
  • Homestead National Monument 3-Coin Set – 14,977 | (+50) | +42.86%
  • Kisatchie National Forest 3-Coin Set – 14,097 | (+43) | +16.22%
  • Saratoga National Historical Park 3-Coin Set – 12,696 | (+236) | +101.71%
  • Bombay Hook National Wildlife Refuge Uncirculated 5 oz. Silver Coin – 17,344 | (+5) | +127.78%
  • Homestead National Monument Uncirculated 5 oz. Silver Coin – 20,673 | (+71) | +51.06%
  • Kisatchie National Forest Uncirculated 5 oz. Silver Coin – 19,244 | (+76) | +72.73%
  • Saratoga National Historical Park Uncirculated 5 oz. Silver Coin – 17,607 | (+150) | -1.96%

2014:

Total: 108,629

  • Circulating Coin Set – 21,668 | (+66) | -50.75%
  • Uncirculated Coin Set – 28,390 | (+39) | +178.57%
  • Shenandoah National Park 3-Coin Set – 16,614 | (+13) | +85.71%
  • Great Sand Dunes National Park 3-Coin Set – 13,418 | (+20) | +150%
  • Everglades National Park 3-Coin Set – 13,580 | (+28) | +250%
  • Arches National Park 3-Coin Set – 14,959 | (+24) | +166.67%

2013:

Total: 151,235

  • Circulating Coin Set – 27,462 | (+55) | -54.92%
  • Uncirculated Coin Set – 41,596 | (+27) | +2,600%
  • White Mountain National Forest 3-Coin Set – 18,054 | (±0) | ±0%
  • Perry’s Victory and International Peace Memorial 3-Coin Set – 16,990 | (+12) | +33.33%
  • Mount Rushmore National Memorial 3-Coin Set – 16,627 | (+24) | +200%
  • Great Basin National Park 3-Coin Set – 14,952 | (+12) | +200%
  • Fort McHenry National Monument and Shrine 3-Coin Set – 15,554 | (+11) | -8.33%

2012:

Total: 55,661

  • Denali National Park 3-Coin Set – 17,121 | (+19) | +111.11%
  • Chaco Culture National Historical Park 3-Coin Set – 18,982 | (+18) | +157.14%
  • Acadia National Park 3-Coin Set19,558 | (+20) | +53.85%

2011:

Total: 164,913

  • Circulating Coin Set – 34,906 | (+34) | +54.55%
  • Uncirculated Coin Set – 39,486 | (+13) | +550%
  • Vicksburg National Military Park 3-Coin Set – 17,491 | (+5) | +66.67%
  • Glacier National Park 3-Coin Set – 18,295 | (+10) | +66.67%
  • Gettysburg National Military Park 3-Coin Set – 21,940 | (+9) | +12.50%
  • Olympic National Park 3-Coin Set – 17,102 | (+8) | +33.33%
  • Chickasaw National Recreation Area 3-Coin Set – 15,693 | (+5) | +25%

2010:

Total: 185,971

  • Circulating Coin Set – 38,347 | (+36) | -70.49%
  • Uncirculated Coin Set – 40,750 | (+17) | +183.33%
  • Yosemite National Park 3-Coin Set – 21,250 | (+13) | +225%
  • Yellowstone National Park 3-Coin Set – 23,989 | (+15) | +50%
  • Mount Hood National Forest 3-Coin Set – 17,828 | (+7) | +16.67%
  • Hot Springs National Park 3-Coin Set – 22,618 | (+14) | +250%
  • Grand Canyon National Park 3-Coin Set – 21,189 | (+12) | +140%

 

American Gold Buffalos: 264,593

2016:

  • 1 oz. Gold Bullion Coin – 27,500 | (+4,500) | -80.43%

2015:

Total: 237,093

  • 1 oz. Gold Bullion Coin – 220,500 | (±0) | ±0%
  • 1 oz. Gold Proof Coin – 16,593 | (±0) | -100%

 

American Gold Eagles: 2,114,538

2016:

Total: 220,000

  • 1 oz. Gold Bullion Coin – 69,000 | (+21,500) | -54.74%
  • 1/2 oz. Gold Bullion Coin – 18,000 | (+5,000) | -61.54%
  • 1/4 oz. Gold Bullion Coin – 28,000 | (+4,000) | -83.33%
  • 1/10 oz. Gold Bullion Coin – 105,000 | (+25,000) | -68.75%

2015:

Total: 1,894,538

  • 1 oz. Gold Uncirculated Coin – 6,506 | (+5) | -37.50%
  • 1 oz. Gold Proof – 20,384 | (+148) | -75.66%
  • 1 oz. Gold Bullion Coin – 626,500 | (±0) | ±0%
  • 1/2 oz. Gold Proof – 5,448 | (+79) | -25.47%
  • 1/2 oz. Gold Bullion Coin – 75,000 | (±0) | ±0%
  • 1/4 oz. Gold Proof – 5,857 | (±0) | -100%
  • 1/4 oz. Gold Bullion Coin – 158,000 | (±0) | ±0%
  • 1/10 oz. Gold Proof – 16,843 | (±0) | -100%
  • 1/10 oz. Gold Bullion Coin – 980,000 | (±0) | ±0%

 

American Silver Eagles: 4,950,000

2016:

  • 1 oz. Silver Bullion Coin – 4,950,000 | (+1,804,000) | -42.66%

 

First Spouse Coins: 36,563

2015:

Total: 28,857

  • Lady Bird Johnson 1/2 oz. Gold Uncirculated Coin – 1,491 | (+16) | +45.45%
  • Lady Bird Johnson 1/2 oz. Gold Proof Coin – 2,303 | (+18) | -18.18%
  • Jacqueline Kennedy 1/2 oz. Gold Uncirculated Coin – 5,553 | (+62) | +12.73%
  • Jacqueline Kennedy 1/2 oz. Gold Proof Coin – 11,123 | (±0) | ±0%
  • Mamie Eisenhower 1/2 oz. Gold Uncirculated Coin – 1,739 | (+14) | +100%
  • Mamie Eisenhower 1/2 oz. Gold Proof Coin – 2,611 | (+16) | +45.45%
  • Bess Truman 1/2 oz. Gold Uncirculated Coin – 1,659 | (+5) | -28.57%
  • Bess Truman 1/2 oz. Gold Proof Coin – 2,378 | (+11) | -38.89%

2014:

Total: 7,706

  • Lou Hoover 1/2 oz. Gold Uncirculated Coin – 1,786 | (+7) | -58.82%
  • Lou Hoover 1/2 oz. Gold Proof Coin – 2,308 | (+9) | +12.50%
  • Grace Coolidge 1/2 oz. Gold Uncirculated Coin – 1,804 | (+7) | -50%
  • Florence Harding 1/2 oz. Gold Uncirculated Coin – 1,808 | (+7) | -53.33%

 

Kennedy Half Dollars: 226,566

  • Coin Discovery Set – 7,126 | (+25) | -16.67%
  • 50th Anniversary 2014 4-Coin Silver Set – 219,440 | (+267) | +75.66%

 

Mark Twain Commemorative Coins: 8,983

  • Gold Uncirculated Coin – 2,990
  • Gold Proof Coin – 5,993

 

Presidential Dollar Coins: 997,506

2015:

Total: 351,452

  • Dwight D. Eisenhower One Dollar Coin Cover – 14,271 | (+31) | -8.82%
  • Lyndon B. Johnson One Dollar Coin Cover – 11,739 | (+41) | +36.67%
  • John F. Kennedy One Dollar Coin Cover – 20,310 | (+54) | +28.57%
  • Presidential $1 4-Coin Set (D) – 8,055 | (+162) | +60.40%
  • Presidential $1 4-Coin Set (P) – 9,231 | (+169) | +11.18%
  • Johnson Presidential $1 Coin and First Spouse Medal Set – 6,364 | (+33) | +10%
  • Truman Presidential $1 Coin and First Spouse Medal Set – 7,226 | (+18) | -25%
  • Eisenhower Presidential $1 Coin and First Spouse Medal Set – 7,947 | (+28) | -6.67%
  • Presidential $1 Coin Uncirculated Set – 48,872 | (+364) | +49.18%
  • Presidential $1 Coin Proof Set – 217,437 | (+444) | -2.63%

2014:

Total: 133,275

  • Warren G. Harding One Dollar Coin Cover – 12,794 | (+7)
  • Herbert Hoover One Dollar Coin Cover – 12,079 | (+5) | +400%
  • Franklin D. Roosevelt One Dollar Coin Cover – 14,365 | (+10) | +150%
  • Calvin Coolidge One Dollar Coin Cover – 12,617 | (+4) | +300%
  • Presidential $1 4-Coin Set (D) – 8,946 | (+14) | -26.32%
  • Presidential $1 4-Coin Set (P) – 12,195 | (+50) | +78.57%
  • Presidential $1 Coin Uncirculated Set – 60,279 | (+105) | +54.41%

2013:

Total: 67,171

  • Woodrow Wilson One Dollar Coin Cover – 12,926 | (+7) | +40%
  • William McKinley One Dollar Coin Cover – 14,447 | (+5) | -61.54%
  • William Howard Taft One Dollar Coin Cover – 13,322 | (+5) | -28.57%
  • Theodore Roosevelt One Dollar Coin Cover – 16,640 | (+18) | +20%
  • Theodore Roosevelt Presidential Discovery Set – 9,836 | (+17) | +240%

2012:

Total: 166,132

  • Grover Cleveland (Second Term) One Dollar Coin Cover – 14,206 | (+2) | ±0%
  • Chester Arthur One Dollar Coin Cover – 16,861 | (+1) | ±0%
  • Benjamin Harrison One Dollar Coin Cover – 14,936 | (+1) | ±0%
  • Presidential $1 Coin Uncirculated Set – 99,377 | (+67) | +17.54%
  • Cleveland (2nd Term) Pres. $1 Coin & First Spouse Medal Set – 4,857 | (+55) | +1,000%
  • Cleveland (1st Term) Pres. $1 Coin & First Spouse Medal Set – 5,148 | (+55) | +816.67%
  • Chester Arthur Pres. $1 Coin and First Spouse Medal Set – 5,697 | (+56) | +2,700%
  • Benjamin Harrison Pres. $1 Coin and First Spouse Medal Set – 5,050 | (+61) | +510%

2011:

Total: 184,505

  • Ulysses S. Grant One Dollar Coin Cover – 19,974 | (+5) | ±0%
  • Rutherford B. Hayes One Dollar Coin Cover – 17,523 | (+3) | +50%
  • Andrew Johnson One Dollar Coin Cover – 19,303 | (+2) | +100%
  • James Garfield One Dollar Coin Cover – 16,749 | (+1) | ±0%
  • Presidential $1 Coin Uncirculated Set – 84,280 | (+41) | -10.87%
  • Grant Presidential $1 Coin and First Spouse Medal Set – 7,739 | (+3) | +50%
  • Hayes Presidential $1 Coin and First Spouse Medal Set – 6,075 | (+3) | +200%
  • James Garfield Pres. $1 Coin and First Spouse Medal Set – 5,826 | (+53) | +2,550%
  • Andrew Johnson Pres. $1 Coin and First Spouse Medal Set – 7,036 | (+3) | +200%

2010:

Total: 94,971

  • Millard Fillmore One Dollar Coin Cover – 23,651 | (+2) | -33.33%
  • James Buchanan One Dollar Coin Cover – 20,835 | (+7) | +600%
  • Franklin Pierce One Dollar Coin Cover – 22,106 | (+2) | +100%
  • Millard Fillmore Presidential $1 Coin and First Spouse Medal Set – 10,936 | (+3) | +50%
  • James Buchanan Presidential $1 Coin and First Spouse Medal Set – 8,717 | (+3) | -57.14%
  • Franklin Pierce Presidential $1 Coin and First Spouse Medal Set – 8,726 | (+1) | -50%

 

Other: 1,560,281

  • Uncirculated Coin Set 2015 – 295,151 | (+1,515) | -9.39%
  • Silver Proof Set 2015 – 354,276 | (+1,826) | -11.32%
  • Proof Set 2015 – 624,360 | (+1,927) | -22.45%
  • Happy Birthday Coin Set 2016 – 2,808 | (+959) | -48.13%
  • Happy Birthday Coin Set 2015 – 14,297 | (+39) | +3,800%
  • Happy Birthday Coin Set 2014 – 12,766 | (+19) | -40.63%
  • Happy Birthday Coin Set 2013 – 11,440 | (+27) | +68.75%
  • Birth Set 2016 – 3,285 | (+1,043) | -53.48%
  • Birth Set 2015 – 33,599 | (+330) | -27.95%
  • Birth Set 2014 – 33,526 | (+58) | -13.43%
  • Birth Set 2013 – 40,948 | (+36) | -18.18%
  • American $1 Coin & Currency Set 2015 – 84,494 | (+435) | +110.34%
  • American Liberty High Relief 24k Gold Coin – 49,331 | (+128) | +1,700%

 

 * Sales figures courtesy of the United States Mint.

 

CoinWeek IQ
CoinWeek IQ
With CoinWeek IQ, the editors and writers of CoinWeek dig deeper than the usual numismatic article. CoinWeek IQ provides collectors and numismatists with in-depth information, pedigree histories, and market analysis of U.S. coins and currency.

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.

PCGS Set Registry

AU Capital Management US gold Coins

Doug Winter Numismatics Branch Mint Gold